A city council seat is the one on your ballot closest to your street. Iowa draws the wards of 12 cities, and this names the 82 people who hold their seats — the members elected by one ward, and the mayor and at-large members elected by the whole city. The map also draws Mason City, where this app does not name the members yet, so that card gives the ward and a link to the city rather than a name. 24 more sit on the councils of 4 smaller Iowa cities that elect at large and have no wards to draw; their own county publishes the names.
Or open the map and pick your location on it:
Find your ward →Opens the map with the city ward layer on. Search your address or ZIP, or tap your location.
What the lookup shows
Select any point inside one of these cities and the card names the ward covering it. The table below names the member who holds that ward's seat, and the members elected by the city as a whole.
Outside those cities the map still answers with the county, the school district and everything else drawn over that point; a city with no wards drawn here simply has no ward card.
A ward seat and an at-large seat are not the same job
A ward member is elected by the voters of one part of the city and is the person to write to about that part of it. An at-large member and the mayor are elected by everyone, so they answer for the whole city and appear against every address in it. Both are on this page, labelled as the city itself labels them.
Where the names come from
Each city's own published roster, re-read on a schedule and landing as a reviewed pull request. A seat the city reports open is shown as vacant rather than left out, because leaving it out would make the council look smaller than the city elects.
Who sits on the Des Moines City Council
All 7 seats on the Des Moines City Council, as this site had them on September 11, 2026. The map above reads the same roster, so a card and this table cannot disagree — but a table is a claim about a day, and this one names its day. Where the roster names nobody it says so rather than guessing. Where these names come from.
| Seat | Council Member | Telephone | Term ends |
|---|---|---|---|
| Mayor | Connie Boesen | (515) 283-4944 | January 2028 |
| At-Large | Carl Voss | (515) 210-0237 | January 2028 |
| At-Large | Mike Simonson | (515) 238-0874 | January 2030 |
| Ward 1 | Rob X. Barron | (515) 238-7799 | January 2030 |
| Ward 2 | Linda Westergaard | (515) 988-4288 | January 2028 |
| Ward 3 | Josh Mandelbaum | (515) 250-3384 | January 2030 |
| Ward 4 | Joe Gatto | (515) 402-2626 | January 2028 |
Who sits on the Cedar Rapids City Council
All 8 seats on the Cedar Rapids City Council, as this site had them on September 11, 2026. The map above reads the same roster, so a card and this table cannot disagree — but a table is a claim about a day, and this one names its day. Where the roster names nobody it says so rather than guessing. Where these names come from.
| Seat | Council Member | Telephone | Term ends |
|---|---|---|---|
| At-Large | Ann Poe | 319-350-7372 | 2027 |
| At-Large | David Maier | 319-391-8515 | 2027 |
| At-Large | Tyler Olson | 319-535-0635 | 2029 |
| District 1 | Martin Hoeger | 319-775-7896 | 2029 |
| District 2 | Scott Overland | 319-899-6709 | 2027 |
| District 3 | Dale Todd | 319-775-7926 | 2029 |
| District 4 | Scott Olson | 319-360-5295 | 2027 |
| District 5 | Ashley Vanorny | 319-775-7928 | 2029 |
Who sits on the Waterloo City Council
All 7 seats on the Waterloo City Council, as this site had them on September 11, 2026. The map above reads the same roster, so a card and this table cannot disagree — but a table is a claim about a day, and this one names its day. Where the roster names nobody it says so rather than guessing. Where these names come from.
| Seat | Council Member | Telephone | Term ends |
|---|---|---|---|
| At-Large | Kelly Martin | (319) 324-0593 | 12/31/2029 |
| At-Large | Steve Simon | (319) 231-1007 | 12/31/2027 |
| Ward 1 | Steve Schmitt | (319) 610-1938 | 12/31/2029 |
| Ward 2 | Dave Morrow | (319)-988-1960 | 12/31/2027 |
| Ward 3 | Deb Berry | (319) 504-0227 | 12/31/2029 |
| Ward 4 | Dr. Belinda Creighton-Smith | (319) 214-9974 | 12/31/2027 |
| Ward 5 | Hector A. Salamanca-Arroyo | (515)-447-1186 | 12/31/2029 |
Who sits on the other ward-electing city councils
All 60 elected officials in the Iowa cities whose wards the map draws from their own council pages, as this site had them on September 11, 2026. The map above reads the same roster, so a card and this table cannot disagree — but a table is a claim about a day, and this one names its day. Where the roster names nobody it says so rather than guessing. Where these names come from.
| City | Council Member | Office | Telephone |
|---|---|---|---|
| Ames | Tim Gartin | Ward Two Representative | 515-232-2501 |
| Ames | Anita Rollins | At-Large Representative | 515-451-8032 |
| Ames | Amber Corrieri | At-Large Representative | 515-451-9275 |
| Ames | Rachel Junck | Ward Four Representative | 515-520-3376 |
| Ames | Bronwyn Beatty-Hansen | Ward One Representative | 515-520-0805 |
| Ames | Gloria Betcher | Ward Three Representative | 515-292-5177 |
| Ames | John Haila | Mayor | 515-290-5436 |
| Bettendorf | Robert S. Gallagher | Mayor | (563) 370-2389 |
| Bettendorf | Frank Baden | COUNCIL MEMBER - AT LARGE | (563) 344-2442 |
| Bettendorf | Lisa Brown | COUNCIL MEMBER - AT LARGE | (563) 320-3849 |
| Bettendorf | Jerry Sechser | COUNCIL MEMBER - 1ST WARD | (563) 359-1534 |
| Bettendorf | Conor Flaherty | COUNCIL MEMBER - 2ND WARD | (563) 344-2440 |
| Bettendorf | Gregory Jager | COUNCIL MEMBER - 3RD WARD | (563) 844-5322 |
| Bettendorf | Scott Naumann | COUNCIL MEMBER - 4TH WARD | (563) 505-7953 |
| Bettendorf | Nick Palczynski | COUNCIL MEMBER - 5TH WARD | (563) 344-2443 |
| Cedar Falls | Gil Schultz | 1st Ward | |
| Cedar Falls | Chris Latta | 2nd Ward / Mayor Pro-Tem | |
| Cedar Falls | Tom Nagle | 3rd Ward | |
| Cedar Falls | Aaron Hawbaker | 4th Ward | |
| Cedar Falls | Craig Fairbanks | 5th Ward | |
| Cedar Falls | Kelly Dunn | At Large | |
| Cedar Falls | Hannah Crisman | At Large | |
| Davenport | Kyle Gripp | At-Large | |
| Davenport | Jazmin Newton | At-Large | |
| Davenport | Rick Dunn | Ward 1 | |
| Davenport | Tim Dunn | Ward 2 | |
| Davenport | Paul Vasquez | Ward 3 | |
| Davenport | Jade Burkholder | Ward 4 | |
| Davenport | John Blunk | Ward 5 | |
| Davenport | Ben Jobgen | Ward 6 | |
| Davenport | Mark Holloway | Ward 7 | |
| Davenport | Matt Lienen | Ward 8 | |
| Dubuque | Brad M. Cavanagh | Mayor | 563.690.6502 |
| Dubuque | David T. Resnick | Council Member, At-Large Representative | 563.690.6504 |
| Dubuque | Chris T. Staver | Council Member, At-Large Representative | 563.690.6503 |
| Dubuque | Tyson J. Leyendecker | Council Member, Ward One Representative | 563.690.6505 |
| Dubuque | Laura J. Roussell | Council Member, Ward Two Representative | 563.690.6506 |
| Dubuque | Danny C. Sprank | Council Member, Ward Three Representative | 563.690.6507 |
| Dubuque | Katy A. Wethal | Council Member, Ward Four Representative | 563.690.6508 |
| Marion | Nicolas AbouAssaly | Mayor | |
| Marion | Gage Miskimen | Ward 1 | |
| Marion | Grant Harper | Ward 2 | |
| Marion | Will Brandt | Ward 3 | |
| Marion | Sara Mentzer | Ward 4 | |
| Marion | Kelvin Unemin | At-Large | |
| Marion | Steve Jensen | At-Large | |
| Marshalltown | Mike Ladehoff | Mayor | |
| Marshalltown | Marco A. Yepez-Gomez | 1st Ward | |
| Marshalltown | Mark Mitchell | 2nd Ward | |
| Marshalltown | Greg Nichols | 3rd Ward | |
| Marshalltown | Melisa Fonseca | 4th Ward | |
| Marshalltown | Sue Cahill | At Large | |
| Marshalltown | Jeff Schneider | At Large | |
| Marshalltown | Gary Thompson | At Large | |
| West Des Moines | Fannette Elliott | Councilmember At-Large | 515-222-3559 |
| West Des Moines | Greg Hudson | Councilmember - 2nd Ward | 515-518-0529 |
| West Des Moines | Doug Loots | Councilmember - 3rd Ward | 515-273-0691 |
| West Des Moines | Matthew McKinney | Councilmember At-Large | 515-208-0033 |
| West Des Moines | Kevin Trevillyan | Councilmember - 1st Ward | 515-240-8786 |
| West Des Moines | Russ Trimble | Mayor | 515-554-8746 |
Who holds each office in four more Iowa cities
All 24 elected officials in four Iowa cities whose officials their county publishes, as this site had them on September 11, 2026. The map above reads the same roster, so a card and this table cannot disagree — but a table is a claim about a day, and this one names its day. Where the roster names nobody it says so rather than guessing. Where these names come from.
| City | Council Member | Office | Telephone |
|---|---|---|---|
| Moravia | Roy Miller | Mayor | 641-895-1695 |
| Moravia | John Baty | Councilman | 641-724-9501 |
| Moravia | Ken Martin | Councilman | 641-895-2735 |
| Moravia | Sheila Kirby | Councilwoman | 641-724-9002 |
| Moravia | Eric Wilson | Councilman | 515-346-4663 |
| Moravia | Thomas Kramka | Councilman | 641-436-1164 |
| Norwalk | Tom Phillips | Mayor | 515-202-3710 |
| Norwalk | George Meinecke | Mayor Pro Tem | |
| Norwalk | Ed Kuhl | Council Member | 515-724-4557 |
| Norwalk | Jason Brown | Council Member | |
| Norwalk | Kelsey Porter | Council Member | 618-670-1024 |
| Norwalk | Andy Boerjan | Council Member | 515-229-0454 |
| Riverside | Allen Schneider | Mayor | (319) 330-2102 |
| Riverside | Tom Sexton | Council Person | |
| Riverside | Kevin Kiene | Council Person | |
| Riverside | Travis Riggan | Council Person | |
| Riverside | Ryan Rogerson | Council Person | |
| Riverside | Lois Schneider | Council Person | |
| Tiffin | Tim Kasparek | Mayor | 319.359.0820 |
| Tiffin | Eric Schnedler | Council Member At Large | 563.299.8250 |
| Tiffin | Tim Orris | Mayor Pro-Tem | 319.461.1660 |
| Tiffin | Chris Olney | Council Member At Large | 319.330.8600 |
| Tiffin | Tony Johnson | Council Member At Large | 319.331.3180 |
| Tiffin | Skylar Limkemann | Council Member At Large | 319.333.8594 |