Unofficial results of Minnesota's November 3, 2026 general election, as the Minnesota Secretary of State publishes them. Each race lists every choice's votes and share of the vote. The map colours each precinct by who got the most votes there.
Unofficial results. County canvassing boards check every precinct's count, and the State Canvassing Board certifies the results on November 24. These numbers are not certified and will change. Read from the Minnesota Secretary of State on November 20, 2026.
Votes have been counted in 4,073 of Minnesota's 4,080 precincts. A race below with no votes yet has not been counted.
See your precinct's results →Opens the map with the election results on. Pick a race, then pick a precinct.
Where these numbers come from
Every number here is from the Minnesota Secretary of State, read on November 20, 2026.
Statewide offices
U.S. SenatorMost votes so far: Peggy Flanagan, 53.7%
| Choice | Votes | Share |
|---|---|---|
| Marisa Simonetti | 41,589 | 1.5% |
| Rebecca Whiting | 32,500 | 1.1% |
| Peggy Flanagan Most votes so far | 1,521,835 | 53.7% |
| Michele Tafoya | 1,233,592 | 43.5% |
| WRITE-IN | 3,352 | 0.1% |
Votes counted in this race: 2,832,868. Each share is of those votes.
Votes have been counted in 4,073 of this race's 4,080 precincts.
Governor & Lt GovernorMost votes so far: Amy Klobuchar and Ben Schierer, 55.5%
| Choice | Votes | Share |
|---|---|---|
| Steven Young and Jane Kirby | 51,432 | 1.8% |
| Amy Klobuchar and Ben Schierer Most votes so far | 1,570,672 | 55.5% |
| Lisa Demuth and Ryan Wilson | 1,206,705 | 42.6% |
| WRITE-IN | 2,458 | 0.1% |
Votes counted in this race: 2,831,267. Each share is of those votes.
Votes have been counted in 4,073 of this race's 4,080 precincts.
Secretary of StateMost votes so far: Steve Simon, 54.7%
| Choice | Votes | Share |
|---|---|---|
| Steve Simon Most votes so far | 1,530,090 | 54.7% |
| Seth Kuhl-Stennes | 41,392 | 1.5% |
| Tad Jude | 1,168,719 | 41.8% |
| George "Chip" Tangen | 54,704 | 2.0% |
| WRITE-IN | 1,259 | 0% |
Votes counted in this race: 2,796,164. Each share is of those votes.
Votes have been counted in 4,073 of this race's 4,080 precincts.
State AuditorMost votes so far: Zack Filipovich, 52.9%
| Choice | Votes | Share |
|---|---|---|
| Jay Reeves | 79,019 | 2.8% |
| Scott Jensen | 1,230,300 | 44.2% |
| Zack Filipovich Most votes so far | 1,474,891 | 52.9% |
| WRITE-IN | 1,505 | 0.1% |
Votes counted in this race: 2,785,715. Each share is of those votes.
Votes have been counted in 4,073 of this race's 4,080 precincts.
Attorney GeneralMost votes so far: Keith Ellison, 54.3%
| Choice | Votes | Share |
|---|---|---|
| Keith Ellison Most votes so far | 1,521,927 | 54.3% |
| Ronald J. Schutz | 1,276,321 | 45.5% |
| WRITE-IN | 4,214 | 0.2% |
Votes counted in this race: 2,802,462. Each share is of those votes.
Votes have been counted in 4,073 of this race's 4,080 precincts.
U.S. House
U.S. Representative District 1Most votes so far: Jake Johnson, 50.0%
| Choice | Votes | Share |
|---|---|---|
| Jake Johnson Most votes so far | 163,065 | 50.0% |
| Brad Finstad | 162,741 | 49.9% |
| WRITE-IN | 391 | 0.1% |
Votes counted in this race: 326,197. Each share is of those votes.
Votes have been counted in 744 of this race's 748 precincts.
U.S. Representative District 2Most votes so far: Matt Little, 57.1%
| Choice | Votes | Share |
|---|---|---|
| Matt Little Most votes so far | 214,282 | 57.1% |
| Eric Pratt | 160,646 | 42.8% |
| WRITE-IN | 315 | 0.1% |
Votes counted in this race: 375,243. Each share is of those votes.
U.S. Representative District 3Most votes so far: Kelly Morrison, 64.0%
| Choice | Votes | Share |
|---|---|---|
| Tyler Bass | 135,511 | 35.8% |
| Kelly Morrison Most votes so far | 242,087 | 64.0% |
| WRITE-IN | 412 | 0.1% |
Votes counted in this race: 378,010. Each share is of those votes.
U.S. Representative District 4Most votes so far: Betty McCollum, 73.1%
| Choice | Votes | Share |
|---|---|---|
| Betty McCollum Most votes so far | 245,700 | 73.1% |
| Paul Wikstrom | 90,067 | 26.8% |
| WRITE-IN | 477 | 0.1% |
Votes counted in this race: 336,244. Each share is of those votes.
U.S. Representative District 5Most votes so far: Ilhan Omar, 76.5%
| Choice | Votes | Share |
|---|---|---|
| Ilhan Omar Most votes so far | 263,500 | 76.5% |
| John Nagel | 55,851 | 16.2% |
| DeVelle L. Jackson | 24,236 | 7.0% |
| WRITE-IN | 935 | 0.3% |
Votes counted in this race: 344,522. Each share is of those votes.
U.S. Representative District 6Most votes so far: Tom Emmer, 55.7%
| Choice | Votes | Share |
|---|---|---|
| Tom Emmer Most votes so far | 204,709 | 55.7% |
| Doug Chapin | 162,220 | 44.2% |
| WRITE-IN | 429 | 0.1% |
Votes counted in this race: 367,358. Each share is of those votes.
Votes have been counted in 271 of this race's 272 precincts.
U.S. Representative District 7Most votes so far: Michelle Fischbach, 64.9%
| Choice | Votes | Share |
|---|---|---|
| Michelle Fischbach Most votes so far | 214,691 | 64.9% |
| Erik Osberg | 115,869 | 35.0% |
| WRITE-IN | 322 | 0.1% |
Votes counted in this race: 330,882. Each share is of those votes.
Votes have been counted in 1,317 of this race's 1,318 precincts.
U.S. Representative District 8Most votes so far: Pete Stauber, 53.0%
| Choice | Votes | Share |
|---|---|---|
| Pete Stauber Most votes so far | 190,671 | 53.0% |
| Trina Swanson | 168,432 | 46.9% |
| WRITE-IN | 360 | 0.1% |
Votes counted in this race: 359,463. Each share is of those votes.
Votes have been counted in 828 of this race's 829 precincts.
Minnesota Senate
State Senator District 1Most votes so far: Mark Johnson, 68.0%
| Choice | Votes | Share |
|---|---|---|
| Mark Johnson Most votes so far | 24,014 | 68.0% |
| Bjorn Solberg | 11,278 | 31.9% |
| WRITE-IN | 19 | 0.1% |
Votes counted in this race: 35,311. Each share is of those votes.
State Senator District 2Most votes so far: Steve Green, 54.1%
| Choice | Votes | Share |
|---|---|---|
| Dan R. Rogers | 16,695 | 44.2% |
| Steve Green Most votes so far | 20,443 | 54.1% |
| Calvin Larson Jr | 649 | 1.7% |
| WRITE-IN | 12 | 0% |
Votes counted in this race: 37,799. Each share is of those votes.
Votes have been counted in 187 of this race's 188 precincts.
State Senator District 3Most votes so far: Grant Hauschild, 54.3%
| Choice | Votes | Share |
|---|---|---|
| Grant Hauschild Most votes so far | 24,883 | 54.3% |
| Andrea Zupancich | 20,865 | 45.5% |
| WRITE-IN | 75 | 0.2% |
Votes counted in this race: 45,823. Each share is of those votes.
State Senator District 4Most votes so far: Austin Peterson, 49.9%
| Choice | Votes | Share |
|---|---|---|
| Rob Kupec | 18,103 | 49.9% |
| Austin Peterson Most votes so far | 18,107 | 49.9% |
| WRITE-IN | 42 | 0.1% |
Votes counted in this race: 36,252. Each share is of those votes.
State Senator District 5Most votes so far: Mike Wiener, 71.2%
| Choice | Votes | Share |
|---|---|---|
| Mike Wiener Most votes so far | 30,380 | 71.2% |
| Skylar Fynboh | 12,197 | 28.6% |
| WRITE-IN | 99 | 0.2% |
Votes counted in this race: 42,676. Each share is of those votes.
State Senator District 6Most votes so far: Keri Heintzeman, 62.0%
| Choice | Votes | Share |
|---|---|---|
| Keri Heintzeman Most votes so far | 27,503 | 62.0% |
| Denise Slipy | 16,799 | 37.9% |
| WRITE-IN | 40 | 0.1% |
Votes counted in this race: 44,342. Each share is of those votes.
State Senator District 7Most votes so far: Robert Farnsworth, 54.4%
| Choice | Votes | Share |
|---|---|---|
| Kim (Kotonias) McLaughlin | 18,222 | 45.5% |
| Robert Farnsworth Most votes so far | 21,772 | 54.4% |
| WRITE-IN | 23 | 0.1% |
Votes counted in this race: 40,017. Each share is of those votes.
State Senator District 8Most votes so far: Jen McEwen, 76.0%
| Choice | Votes | Share |
|---|---|---|
| Darrick Law | 9,951 | 23.9% |
| Jen McEwen Most votes so far | 31,668 | 76.0% |
| WRITE-IN | 33 | 0.1% |
Votes counted in this race: 41,652. Each share is of those votes.
State Senator District 9Most votes so far: Jordan Rasmusson, 69.6%
| Choice | Votes | Share |
|---|---|---|
| Jordan Rasmusson Most votes so far | 30,083 | 69.6% |
| Krystyne M. Knutson | 13,113 | 30.3% |
| WRITE-IN | 31 | 0.1% |
Votes counted in this race: 43,227. Each share is of those votes.
State Senator District 10Most votes so far: Nathan Wesenberg, 72.4%
| Choice | Votes | Share |
|---|---|---|
| Nathan Wesenberg Most votes so far | 30,651 | 72.4% |
| Tara Killen | 11,635 | 27.5% |
| WRITE-IN | 60 | 0.1% |
Votes counted in this race: 42,346. Each share is of those votes.
Votes have been counted in 122 of this race's 123 precincts.
State Senator District 11Most votes so far: Jason Rarick, 55.3%
| Choice | Votes | Share |
|---|---|---|
| Jason Rarick Most votes so far | 22,240 | 55.3% |
| Mary Carlson | 16,936 | 42.1% |
| Monique Doward | 996 | 2.5% |
| WRITE-IN | 25 | 0.1% |
Votes counted in this race: 40,197. Each share is of those votes.
State Senator District 12Most votes so far: Torrey Westrom, 69.3%
| Choice | Votes | Share |
|---|---|---|
| Kari Dorry | 12,814 | 30.7% |
| Torrey Westrom Most votes so far | 28,960 | 69.3% |
| WRITE-IN | 24 | 0.1% |
Votes counted in this race: 41,798. Each share is of those votes.
Votes have been counted in 155 of this race's 156 precincts.
State Senator District 13Most votes so far: Jared J. Gapinski, 66.8%
| Choice | Votes | Share |
|---|---|---|
| Jared J. Gapinski Most votes so far | 28,814 | 66.8% |
| Trent C Dilks | 14,169 | 32.9% |
| WRITE-IN | 124 | 0.3% |
Votes counted in this race: 43,107. Each share is of those votes.
State Senator District 14Most votes so far: Aric Putnam, 55.9%
| Choice | Votes | Share |
|---|---|---|
| Aric Putnam Most votes so far | 19,678 | 55.9% |
| Bernie Perryman | 15,448 | 43.9% |
| WRITE-IN | 49 | 0.1% |
Votes counted in this race: 35,175. Each share is of those votes.
State Senator District 15Most votes so far: Braxton John Seifert, 66.7%
| Choice | Votes | Share |
|---|---|---|
| Braxton John Seifert Most votes so far | 25,173 | 66.7% |
| Andrea Boettger | 12,518 | 33.2% |
| WRITE-IN | 26 | 0.1% |
Votes counted in this race: 37,717. Each share is of those votes.
State Senator District 16Most votes so far: Andrew R. Lang, 67.0%
| Choice | Votes | Share |
|---|---|---|
| Kathy Jorgenson | 12,261 | 33.0% |
| Andrew R. Lang Most votes so far | 24,917 | 67.0% |
| WRITE-IN | 16 | 0% |
Votes counted in this race: 37,194. Each share is of those votes.
State Senator District 17Most votes so far: Glenn H Gruenhagen, 67.1%
| Choice | Votes | Share |
|---|---|---|
| Julie Kelzer | 13,859 | 32.8% |
| Glenn H Gruenhagen Most votes so far | 28,401 | 67.1% |
| WRITE-IN | 39 | 0.1% |
Votes counted in this race: 42,299. Each share is of those votes.
State Senator District 18Most votes so far: Nick Frentz, 59.4%
| Choice | Votes | Share |
|---|---|---|
| Jackie Henry | 15,021 | 40.5% |
| Nick Frentz Most votes so far | 22,003 | 59.4% |
| WRITE-IN | 29 | 0.1% |
Votes counted in this race: 37,053. Each share is of those votes.
State Senator District 19Most votes so far: John R. Jasinski, 60.2%
| Choice | Votes | Share |
|---|---|---|
| Sam Powell | 14,924 | 39.7% |
| John R. Jasinski Most votes so far | 22,608 | 60.2% |
| WRITE-IN | 31 | 0.1% |
Votes counted in this race: 37,563. Each share is of those votes.
Votes have been counted in 52 of this race's 53 precincts.
State Senator District 20Most votes so far: Steven E Jacob, 57.4%
| Choice | Votes | Share |
|---|---|---|
| Steven E Jacob Most votes so far | 24,874 | 57.4% |
| Jason Lohmann | 18,431 | 42.5% |
| WRITE-IN | 32 | 0.1% |
Votes counted in this race: 43,337. Each share is of those votes.
State Senator District 21Most votes so far: Chris Knoll, 67.1%
| Choice | Votes | Share |
|---|---|---|
| Chris Knoll Most votes so far | 23,002 | 67.1% |
| Caitlyn Sanow-Minett | 11,257 | 32.8% |
| WRITE-IN | 19 | 0.1% |
Votes counted in this race: 34,278. Each share is of those votes.
State Senator District 22Most votes so far: Jeremy Munson, 65.1%
| Choice | Votes | Share |
|---|---|---|
| Jeremy Munson Most votes so far | 25,946 | 65.1% |
| Marisa Ulmen | 13,867 | 34.8% |
| WRITE-IN | 26 | 0.1% |
Votes counted in this race: 39,839. Each share is of those votes.
State Senator District 23Most votes so far: Gene Dornink, 55.0%
| Choice | Votes | Share |
|---|---|---|
| Angie Hanson | 16,090 | 44.9% |
| Gene Dornink Most votes so far | 19,684 | 55.0% |
| WRITE-IN | 29 | 0.1% |
Votes counted in this race: 35,803. Each share is of those votes.
Votes have been counted in 111 of this race's 113 precincts.
State Senator District 24Most votes so far: Simon Glaser, 50.8%
| Choice | Votes | Share |
|---|---|---|
| Nels T. Pierson | 20,403 | 49.1% |
| Simon Glaser Most votes so far | 21,082 | 50.8% |
| WRITE-IN | 42 | 0.1% |
Votes counted in this race: 41,527. Each share is of those votes.
Votes have been counted in 61 of this race's 62 precincts.
State Senator District 25Most votes so far: Liz Boldon, 66.0%
| Choice | Votes | Share |
|---|---|---|
| Liz Boldon Most votes so far | 26,126 | 66.0% |
| John Howie | 13,418 | 33.9% |
| WRITE-IN | 33 | 0.1% |
Votes counted in this race: 39,577. Each share is of those votes.
State Senator District 26Most votes so far: Cherie Johnson, 51.4%
| Choice | Votes | Share |
|---|---|---|
| Cherie Johnson Most votes so far | 20,629 | 51.4% |
| Jack Hedin | 19,506 | 48.6% |
| WRITE-IN | 26 | 0.1% |
Votes counted in this race: 40,161. Each share is of those votes.
State Senator District 27Most votes so far: Andrew Mathews, 69.3%
| Choice | Votes | Share |
|---|---|---|
| Andrew Mathews Most votes so far | 28,596 | 69.3% |
| Brandon Van Dover | 12,620 | 30.6% |
| WRITE-IN | 20 | 0% |
Votes counted in this race: 41,236. Each share is of those votes.
State Senator District 28Most votes so far: Mark Koran, 64.8%
| Choice | Votes | Share |
|---|---|---|
| Mark Koran Most votes so far | 28,083 | 64.8% |
| Max Glenna | 15,149 | 35.0% |
| WRITE-IN | 79 | 0.2% |
Votes counted in this race: 43,311. Each share is of those votes.
State Senator District 29Most votes so far: Michael Holmstrom Jr, 63.4%
| Choice | Votes | Share |
|---|---|---|
| Louis McNutt | 15,836 | 36.6% |
| Michael Holmstrom Jr Most votes so far | 27,444 | 63.4% |
| WRITE-IN | 24 | 0.1% |
Votes counted in this race: 43,304. Each share is of those votes.
State Senator District 30Most votes so far: Eric Lucero, 60.3%
| Choice | Votes | Share |
|---|---|---|
| Eric Lucero Most votes so far | 28,534 | 60.3% |
| Leah Temple | 18,743 | 39.6% |
| WRITE-IN | 19 | 0% |
Votes counted in this race: 47,296. Each share is of those votes.
State Senator District 31Most votes so far: Calvin Bahr, 61.1%
| Choice | Votes | Share |
|---|---|---|
| Calvin Bahr Most votes so far | 27,808 | 61.1% |
| Gadisa Berkessa | 17,638 | 38.8% |
| WRITE-IN | 48 | 0.1% |
Votes counted in this race: 45,494. Each share is of those votes.
State Senator District 32Most votes so far: Chris Ford, 53.1%
| Choice | Votes | Share |
|---|---|---|
| Chris Ford Most votes so far | 23,761 | 53.1% |
| Michael Kreun | 20,978 | 46.9% |
| WRITE-IN | 37 | 0.1% |
Votes counted in this race: 44,776. Each share is of those votes.
State Senator District 33Most votes so far: Karin Housley, 50.0%
| Choice | Votes | Share |
|---|---|---|
| Karin Housley Most votes so far | 23,978 | 50.0% |
| Nat Smith | 23,936 | 49.9% |
| WRITE-IN | 39 | 0.1% |
Votes counted in this race: 47,953. Each share is of those votes.
State Senator District 34Most votes so far: John Hoffman, 62.2%
| Choice | Votes | Share |
|---|---|---|
| John Hoffman Most votes so far | 29,217 | 62.2% |
| Karen Attia | 17,704 | 37.7% |
| WRITE-IN | 40 | 0.1% |
Votes counted in this race: 46,961. Each share is of those votes.
State Senator District 35Most votes so far: Angela Nelson, 53.8%
| Choice | Votes | Share |
|---|---|---|
| Angela Nelson Most votes so far | 21,268 | 53.8% |
| Jim Abeler | 18,247 | 46.1% |
| WRITE-IN | 53 | 0.1% |
Votes counted in this race: 39,568. Each share is of those votes.
State Senator District 36Most votes so far: Heather Gustafson, 57.0%
| Choice | Votes | Share |
|---|---|---|
| Heidi Heino | 20,698 | 42.9% |
| Heather Gustafson Most votes so far | 27,492 | 57.0% |
| WRITE-IN | 29 | 0.1% |
Votes counted in this race: 48,219. Each share is of those votes.
State Senator District 37Most votes so far: Kristy Janigo, 54.0%
| Choice | Votes | Share |
|---|---|---|
| Brady Hoag | 23,667 | 45.9% |
| Kristy Janigo Most votes so far | 27,849 | 54.0% |
| WRITE-IN | 52 | 0.1% |
Votes counted in this race: 51,568. Each share is of those votes.
State Senator District 38Most votes so far: Susan Pha, 76.2%
| Choice | Votes | Share |
|---|---|---|
| Brad Olson | 6,511 | 23.6% |
| Susan Pha Most votes so far | 21,015 | 76.2% |
| WRITE-IN | 66 | 0.2% |
Votes counted in this race: 27,592. Each share is of those votes.
State Senator District 39Most votes so far: Mary K Kunesh, 70.8%
| Choice | Votes | Share |
|---|---|---|
| Ngone Saliou Niang | 1,023 | 2.8% |
| Mary K Kunesh Most votes so far | 26,141 | 70.8% |
| Pam Wolf | 9,756 | 26.4% |
| WRITE-IN | 21 | 0.1% |
Votes counted in this race: 36,941. Each share is of those votes.
State Senator District 40Most votes so far: John Marty, 68.8%
| Choice | Votes | Share |
|---|---|---|
| Rachel Japuntich | 14,092 | 31.1% |
| John Marty Most votes so far | 31,233 | 68.8% |
| WRITE-IN | 46 | 0.1% |
Votes counted in this race: 45,371. Each share is of those votes.
State Senator District 41Most votes so far: Judy Seeberger, 52.4%
| Choice | Votes | Share |
|---|---|---|
| Judy Seeberger Most votes so far | 25,547 | 52.4% |
| Tom Dippel | 23,181 | 47.5% |
| WRITE-IN | 42 | 0.1% |
Votes counted in this race: 48,770. Each share is of those votes.
State Senator District 42Most votes so far: Bonnie Westlin, 63.4%
| Choice | Votes | Share |
|---|---|---|
| Kevin Peterson | 16,343 | 36.5% |
| Bonnie Westlin Most votes so far | 28,366 | 63.4% |
| WRITE-IN | 36 | 0.1% |
Votes counted in this race: 44,745. Each share is of those votes.
State Senator District 43Most votes so far: Mike Freiberg, 97.2%
| Choice | Votes | Share |
|---|---|---|
| Mike Freiberg Most votes so far | 34,034 | 97.2% |
| WRITE-IN | 976 | 2.8% |
Votes counted in this race: 35,010. Each share is of those votes.
State Senator District 44Most votes so far: Sam Rosemark, 66.2%
| Choice | Votes | Share |
|---|---|---|
| James Tacheny | 12,603 | 33.6% |
| Sam Rosemark Most votes so far | 24,793 | 66.2% |
| WRITE-IN | 83 | 0.2% |
Votes counted in this race: 37,479. Each share is of those votes.
State Senator District 45Most votes so far: Ann Johnson Stewart, 57.0%
| Choice | Votes | Share |
|---|---|---|
| Shannon Bruce | 22,059 | 42.9% |
| Ann Johnson Stewart Most votes so far | 29,279 | 57.0% |
| WRITE-IN | 30 | 0.1% |
Votes counted in this race: 51,368. Each share is of those votes.
State Senator District 46Most votes so far: Ron Latz, 77.1%
| Choice | Votes | Share |
|---|---|---|
| Ron Latz Most votes so far | 35,832 | 77.1% |
| Kayla Wright | 10,522 | 22.6% |
| WRITE-IN | 123 | 0.3% |
Votes counted in this race: 46,477. Each share is of those votes.
State Senator District 47Most votes so far: Amanda Hemmingsen-Jaeger, 64.0%
| Choice | Votes | Share |
|---|---|---|
| Brian Stalboerger | 16,330 | 35.9% |
| Amanda Hemmingsen-Jaeger Most votes so far | 29,076 | 64.0% |
| WRITE-IN | 34 | 0.1% |
Votes counted in this race: 45,440. Each share is of those votes.
State Senator District 48Most votes so far: Julia Coleman, 51.0%
| Choice | Votes | Share |
|---|---|---|
| Julia Coleman Most votes so far | 25,121 | 51.0% |
| Dan Kessler | 24,141 | 49.0% |
| WRITE-IN | 36 | 0.1% |
Votes counted in this race: 49,298. Each share is of those votes.
State Senator District 49Most votes so far: Krish Subrahmanian, 62.6%
| Choice | Votes | Share |
|---|---|---|
| Krish Subrahmanian Most votes so far | 29,406 | 62.6% |
| Kris Babler | 2,003 | 4.3% |
| Dustin R. DuFault | 15,528 | 33.1% |
| WRITE-IN | 14 | 0% |
Votes counted in this race: 46,951. Each share is of those votes.
State Senator District 50Most votes so far: Karla Hult, 68.9%
| Choice | Votes | Share |
|---|---|---|
| Owen Michaelson | 15,185 | 31.0% |
| Karla Hult Most votes so far | 33,770 | 68.9% |
| WRITE-IN | 47 | 0.1% |
Votes counted in this race: 49,002. Each share is of those votes.
State Senator District 51Most votes so far: Simon Trautmann Cordova, 74.2%
| Choice | Votes | Share |
|---|---|---|
| Simon Trautmann Cordova Most votes so far | 29,588 | 74.2% |
| Juline Birgersson | 10,220 | 25.6% |
| WRITE-IN | 75 | 0.2% |
Votes counted in this race: 39,883. Each share is of those votes.
State Senator District 52Most votes so far: Liz Reyer, 67.1%
| Choice | Votes | Share |
|---|---|---|
| Brady O'Neil | 14,837 | 32.8% |
| Liz Reyer Most votes so far | 30,349 | 67.1% |
| WRITE-IN | 25 | 0.1% |
Votes counted in this race: 45,211. Each share is of those votes.
State Senator District 53Most votes so far: Paul Cumings, 61.8%
| Choice | Votes | Share |
|---|---|---|
| Paul Cumings Most votes so far | 26,272 | 61.8% |
| Todd Podgorski | 16,219 | 38.1% |
| WRITE-IN | 32 | 0.1% |
Votes counted in this race: 42,523. Each share is of those votes.
State Senator District 54Most votes so far: Rick Olson, 50.5%
| Choice | Votes | Share |
|---|---|---|
| Rick Olson Most votes so far | 22,360 | 50.5% |
| Ben Bakeberg | 21,848 | 49.4% |
| WRITE-IN | 40 | 0.1% |
Votes counted in this race: 44,248. Each share is of those votes.
State Senator District 55Most votes so far: Lindsey Port, 62.5%
| Choice | Votes | Share |
|---|---|---|
| Van Holston | 14,910 | 37.5% |
| Lindsey Port Most votes so far | 24,856 | 62.5% |
| WRITE-IN | 29 | 0.1% |
Votes counted in this race: 39,795. Each share is of those votes.
State Senator District 56Most votes so far: Erin Maye Quade, 62.9%
| Choice | Votes | Share |
|---|---|---|
| Raymond David Petersen | 16,709 | 37.0% |
| Erin Maye Quade Most votes so far | 28,435 | 62.9% |
| WRITE-IN | 43 | 0.1% |
Votes counted in this race: 45,187. Each share is of those votes.
State Senator District 57Most votes so far: Zach Duckworth, 54.0%
| Choice | Votes | Share |
|---|---|---|
| Steven Schroer | 22,350 | 45.9% |
| Zach Duckworth Most votes so far | 26,280 | 54.0% |
| WRITE-IN | 29 | 0.1% |
Votes counted in this race: 48,659. Each share is of those votes.
State Senator District 58Most votes so far: Mark Legvold, 50.7%
| Choice | Votes | Share |
|---|---|---|
| Mark Legvold Most votes so far | 22,882 | 50.7% |
| Bill Lieske | 22,221 | 49.2% |
| WRITE-IN | 23 | 0.1% |
Votes counted in this race: 45,126. Each share is of those votes.
State Senator District 59Most votes so far: Bobby Joe Champion, 98.3%
| Choice | Votes | Share |
|---|---|---|
| Bobby Joe Champion Most votes so far | 29,885 | 98.3% |
| WRITE-IN | 509 | 1.7% |
Votes counted in this race: 30,394. Each share is of those votes.
State Senator District 60Most votes so far: Doron Clark, 90.2%
| Choice | Votes | Share |
|---|---|---|
| Abigail Wolters | 3,550 | 9.6% |
| Doron Clark Most votes so far | 33,261 | 90.2% |
| WRITE-IN | 49 | 0.1% |
Votes counted in this race: 36,860. Each share is of those votes.
State Senator District 61Most votes so far: Scott Dibble, 98.9%
| Choice | Votes | Share |
|---|---|---|
| Scott Dibble Most votes so far | 43,594 | 98.9% |
| WRITE-IN | 483 | 1.1% |
Votes counted in this race: 44,077. Each share is of those votes.
State Senator District 62Most votes so far: Omar Fateh, 97.3%
| Choice | Votes | Share |
|---|---|---|
| Omar Fateh Most votes so far | 29,733 | 97.3% |
| WRITE-IN | 826 | 2.7% |
Votes counted in this race: 30,559. Each share is of those votes.
State Senator District 63Most votes so far: Zaynab Mohamed, 87.9%
| Choice | Votes | Share |
|---|---|---|
| Diane Napper | 6,023 | 11.8% |
| Zaynab Mohamed Most votes so far | 44,769 | 87.9% |
| WRITE-IN | 126 | 0.2% |
Votes counted in this race: 50,918. Each share is of those votes.
State Senator District 64Most votes so far: Erin Murphy, 86.8%
| Choice | Votes | Share |
|---|---|---|
| Robert Bushard | 6,339 | 13.1% |
| Erin Murphy Most votes so far | 41,957 | 86.8% |
| WRITE-IN | 57 | 0.1% |
Votes counted in this race: 48,353. Each share is of those votes.
State Senator District 65Most votes so far: Robyn Gulley, 85.6%
| Choice | Votes | Share |
|---|---|---|
| _ Rocco | 4,303 | 13.9% |
| Robyn Gulley Most votes so far | 26,470 | 85.6% |
| WRITE-IN | 145 | 0.5% |
Votes counted in this race: 30,918. Each share is of those votes.
State Senator District 66Most votes so far: Clare Oumou Verbeten, 84.7%
| Choice | Votes | Share |
|---|---|---|
| Clare Oumou Verbeten Most votes so far | 29,868 | 84.7% |
| Kathleen Bart | 5,342 | 15.1% |
| WRITE-IN | 63 | 0.2% |
Votes counted in this race: 35,273. Each share is of those votes.
State Senator District 67Most votes so far: Foung Hawj, 81.3%
| Choice | Votes | Share |
|---|---|---|
| Toby Hesselgrave | 4,402 | 18.5% |
| Foung Hawj Most votes so far | 19,293 | 81.3% |
| WRITE-IN | 44 | 0.2% |
Votes counted in this race: 23,739. Each share is of those votes.
Minnesota House
State Representative District 1AMost votes so far: John Burkel, 71.9%
| Choice | Votes | Share |
|---|---|---|
| John Burkel Most votes so far | 13,258 | 71.9% |
| Leanna Sandahl | 5,170 | 28.0% |
| WRITE-IN | 9 | 0% |
Votes counted in this race: 18,437. Each share is of those votes.
State Representative District 1BMost votes so far: Steve Gander, 66.0%
| Choice | Votes | Share |
|---|---|---|
| Steve Gander Most votes so far | 11,092 | 66.0% |
| Jennifer Compeau | 5,716 | 34.0% |
| WRITE-IN | 9 | 0.1% |
Votes counted in this race: 16,817. Each share is of those votes.
State Representative District 2AMost votes so far: Bidal Duran Jr, 50.5%
| Choice | Votes | Share |
|---|---|---|
| Reed J. Olson | 8,882 | 49.2% |
| Bidal Duran Jr Most votes so far | 9,120 | 50.5% |
| WRITE-IN | 49 | 0.3% |
Votes counted in this race: 18,051. Each share is of those votes.
Votes have been counted in 63 of this race's 64 precincts.
State Representative District 2BMost votes so far: Matt Bliss, 61.1%
| Choice | Votes | Share |
|---|---|---|
| Emily Thabes | 7,621 | 38.8% |
| Matt Bliss Most votes so far | 12,008 | 61.1% |
| WRITE-IN | 12 | 0.1% |
Votes counted in this race: 19,641. Each share is of those votes.
State Representative District 3AMost votes so far: Roger J. Skraba, 51.8%
| Choice | Votes | Share |
|---|---|---|
| Roger J. Skraba Most votes so far | 11,715 | 51.8% |
| Aaron Kania | 10,888 | 48.1% |
| WRITE-IN | 19 | 0.1% |
Votes counted in this race: 22,622. Each share is of those votes.
State Representative District 3BMost votes so far: Aaron Schweiger, 53.0%
| Choice | Votes | Share |
|---|---|---|
| Natalie Zeleznikar | 10,851 | 46.9% |
| Aaron Schweiger Most votes so far | 12,262 | 53.0% |
| WRITE-IN | 19 | 0.1% |
Votes counted in this race: 23,132. Each share is of those votes.
State Representative District 4AMost votes so far: Erika Yoney, 66.4%
| Choice | Votes | Share |
|---|---|---|
| Andrew Rockhold | 5,414 | 33.4% |
| Erika Yoney Most votes so far | 10,761 | 66.4% |
| WRITE-IN | 33 | 0.2% |
Votes counted in this race: 16,208. Each share is of those votes.
State Representative District 4BMost votes so far: Jim Joy, 62.6%
| Choice | Votes | Share |
|---|---|---|
| Thaddeus Laugisch | 7,365 | 37.3% |
| Jim Joy Most votes so far | 12,350 | 62.6% |
| WRITE-IN | 10 | 0.1% |
